September 2018 bulletin published 2 Oct 2026
Visa Bulletin for September 2018
For September 2018, USCIS says employment-based applicants use the Final Action Dates chart to file an I-485.
Chart A · Final Action Dates
| # | Category | China | India | Mexico | Philippines | Rest of world |
|---|---|---|---|---|---|---|
| 1 | EB-1 priority workers (EB-1A extraordinary ability, EB-1B outstanding researchers, EB-1C multinational managers). | 1 Jan 2012 | 1 Jan 2012 | 1 Jun 2016 31 days | 1 Jun 2016 31 days | 1 Jun 2016 31 days |
| 2 | EB-2 advanced degree or exceptional ability, including National Interest Waiver (NIW) cases. | 1 Jan 2013 789 days | 1 Jan 2007 804 days | 1 Jan 2013 | 1 Jan 2013 | 1 Jan 2013 |
| 3 | EB-3 skilled workers and professionals. | 1 Nov 2014 123 days | 1 Jan 2003 2192 days | 1 Nov 2016 | 1 Nov 2016 212 days | 1 Nov 2016 |
| 4 | EB-3 Other Workers jobs needing less than two years of training or experience. | 1 May 2007 | 1 Jan 2003 2192 days | 1 Nov 2016 | 1 Nov 2016 212 days | 1 Nov 2016 |
| 5 | EB-4 special immigrants, such as special immigrant juveniles, ministers of religion, broadcasters and Afghan or Iraqi translators. | Current | 15 Feb 2016 7 days | 15 Feb 2016 7 days | Current | Current |
| 6 | EB-4 Religious Workers religious workers other than ministers. | Current | 15 Feb 2016 7 days | 15 Feb 2016 7 days | Current | Current |
Chart B · Dates for Filing
| # | Category | China | India | Mexico | Philippines | Rest of world |
|---|---|---|---|---|---|---|
| 1 | EB-1 priority workers (EB-1A extraordinary ability, EB-1B outstanding researchers, EB-1C multinational managers). | Current | Current | Current | Current | Current |
| 2 | EB-2 advanced degree or exceptional ability, including National Interest Waiver (NIW) cases. | 1 Apr 2015 | 22 May 2009 | Current | Current | Current |
| 3 | EB-3 skilled workers and professionals. | 1 Jan 2016 | 1 May 2009 | Current | 1 Jul 2017 | Current |
| 4 | EB-3 Other Workers jobs needing less than two years of training or experience. | 1 Jun 2008 | 1 May 2009 | Current | 1 Jul 2017 | Current |
| 5 | EB-4 special immigrants, such as special immigrant juveniles, ministers of religion, broadcasters and Afghan or Iraqi translators. | Current | Current | Current | Current | Current |
| 6 | EB-4 Religious Workers religious workers other than ministers. | Current | Current | Current | Current | Current |