PracHub

Every Visa Bulletin since October 2015

Grouped by US fiscal year, which starts in October. Each month links to its full employment-based tables.

Fiscal year 2027

BulletinEB-2 India / EB-2 China (Final Action)
October 2026 1 Nov 2013 / 1 Oct 2021

Fiscal year 2026

BulletinEB-2 India / EB-2 China (Final Action)
September 2026 Unavailable / 1 Sep 2021
August 2026 Unavailable / 1 Sep 2021
July 2026 Unavailable / 1 Sep 2021
June 2026 1 Sep 2013 / 1 Sep 2021
May 2026 15 Jul 2014 / 1 Sep 2021
April 2026 15 Jul 2014 / 1 Sep 2021
March 2026 15 Sep 2013 / 1 Sep 2021
February 2026 15 Jul 2013 / 1 Sep 2021
January 2026 15 Jul 2013 / 1 Sep 2021
December 2025 15 May 2013 / 1 Jun 2021
November 2025 1 Apr 2013 / 1 Apr 2021
October 2025 1 Apr 2013 / 1 Apr 2021

Fiscal year 2025

BulletinEB-2 India / EB-2 China (Final Action)
September 2025 1 Jan 2013 / 15 Dec 2020
August 2025 1 Jan 2013 / 15 Dec 2020
July 2025 1 Jan 2013 / 15 Dec 2020
June 2025 1 Jan 2013 / 1 Dec 2020
May 2025 1 Jan 2013 / 1 Oct 2020
April 2025 1 Jan 2013 / 1 Oct 2020
March 2025 1 Dec 2012 / 8 May 2020
February 2025 15 Oct 2012 / 22 Apr 2020
January 2025 1 Oct 2012 / 22 Apr 2020
December 2024 1 Aug 2012 / 22 Mar 2020
November 2024 15 Jul 2012 / 22 Mar 2020
October 2024 15 Jul 2012 / 22 Mar 2020

Fiscal year 2024

BulletinEB-2 India / EB-2 China (Final Action)
September 2024 15 Jul 2012 / 1 Mar 2020
August 2024 15 Jul 2012 / 1 Mar 2020
July 2024 15 Jun 2012 / 1 Mar 2020
June 2024 15 Apr 2012 / 1 Feb 2020
May 2024 15 Apr 2012 / 1 Feb 2020
April 2024 15 Apr 2012 / 1 Feb 2020
March 2024 1 Mar 2012 / 1 Jan 2020
February 2024 1 Mar 2012 / 1 Jan 2020
January 2024 1 Mar 2012 / 1 Jan 2020
December 2023 1 Jan 2012 / 22 Oct 2019
November 2023 1 Jan 2012 / 1 Oct 2019
October 2023 1 Jan 2012 / 1 Oct 2019

Fiscal year 2023

BulletinEB-2 India / EB-2 China (Final Action)
September 2023 1 Jan 2011 / 8 Jul 2019
August 2023 1 Jan 2011 / 8 Jul 2019
July 2023 1 Jan 2011 / 8 Jun 2019
June 2023 1 Jan 2011 / 8 Jun 2019
May 2023 1 Jan 2011 / 8 Jun 2019
April 2023 1 Jan 2011 / 8 Jun 2019
March 2023 8 Oct 2011 / 8 Jun 2019
February 2023 8 Oct 2011 / 8 Jun 2019
January 2023 8 Oct 2011 / 8 Jun 2019
December 2022 8 Oct 2011 / 8 Jun 2019
November 2022 1 Apr 2012 / 8 Jun 2019
October 2022 1 Apr 2012 / 8 Jun 2019

Fiscal year 2022

BulletinEB-2 India / EB-2 China (Final Action)
September 2022 1 Dec 2014 / 1 Apr 2019
August 2022 1 Dec 2014 / 1 Apr 2019
July 2022 1 Dec 2014 / 1 Apr 2019
June 2022 1 Sep 2014 / 1 Mar 2019
May 2022 1 Sep 2013 / 1 Mar 2019
April 2022 8 Jul 2013 / 1 Mar 2019
March 2022 1 May 2013 / 1 Mar 2019
February 2022 1 Jan 2013 / 1 Mar 2019
January 2022 8 Jul 2012 / 22 Jan 2019
December 2021 1 May 2012 / 1 Jan 2019
November 2021 1 Dec 2011 / 15 Nov 2018
October 2021 1 Sep 2011 / 1 Jul 2018

Fiscal year 2021

BulletinEB-2 India / EB-2 China (Final Action)
September 2021 1 Sep 2011 / 1 Jul 2018
August 2021 1 Jun 2011 / 1 Apr 2018
July 2021 1 Jun 2011 / 1 Dec 2017
June 2021 1 Dec 2010 / 1 May 2017
May 2021 1 Aug 2010 / 1 Dec 2016
April 2021 1 May 2010 / 1 Sep 2016
March 2021 15 Jan 2010 / 15 Jul 2016
February 2021 12 Oct 2009 / 15 Jun 2016
January 2021 8 Oct 2009 / 1 Jun 2016
December 2020 1 Oct 2009 / 1 May 2016
November 2020 22 Sep 2009 / 22 Apr 2016
October 2020 1 Sep 2009 / 1 Mar 2016

Fiscal year 2020

BulletinEB-2 India / EB-2 China (Final Action)
September 2020 8 Jul 2009 / 15 Jan 2016
August 2020 8 Jul 2009 / 15 Jan 2016
July 2020 8 Jul 2009 / 8 Nov 2015
June 2020 12 Jun 2009 / 1 Nov 2015
May 2020 2 Jun 2009 / 1 Oct 2015
April 2020 25 May 2009 / 1 Sep 2015
March 2020 22 May 2009 / 15 Aug 2015
February 2020 19 May 2009 / 15 Jul 2015
January 2020 18 May 2009 / 1 Jul 2015
December 2019 15 May 2009 / 22 Jun 2015
November 2019 13 May 2009 / 15 Mar 2015
October 2019 12 May 2009 / 1 Jan 2015

Fiscal year 2019

BulletinEB-2 India / EB-2 China (Final Action)
September 2019 8 May 2009 / 1 Jan 2017
August 2019 2 May 2009 / 1 Jan 2017
July 2019 24 Apr 2009 / 1 Nov 2016
June 2019 19 Apr 2009 / 1 Aug 2016
May 2019 16 Apr 2009 / 15 May 2016
April 2019 12 Apr 2009 / 1 Apr 2016
March 2019 9 Apr 2009 / 1 Jan 2016
February 2019 6 Apr 2009 / 1 Oct 2015
January 2019 1 Apr 2009 / 1 Aug 2015
December 2018 1 Apr 2009 / 1 Jul 2015
November 2018 26 Mar 2009 / 15 May 2015
October 2018 26 Mar 2009 / 1 Apr 2015

Fiscal year 2018

BulletinEB-2 India / EB-2 China (Final Action)
September 2018 1 Jan 2007 / 1 Jan 2013
August 2018 15 Mar 2009 / 1 Mar 2015
July 2018 15 Mar 2009 / 1 Jan 2015
June 2018 26 Dec 2008 / 1 Sep 2014
May 2018 22 Dec 2008 / 1 Sep 2014
April 2018 22 Dec 2008 / 1 Aug 2014
March 2018 15 Dec 2008 / 8 Dec 2013
February 2018 8 Dec 2008 / 1 Oct 2013
January 2018 22 Nov 2008 / 8 Aug 2013
December 2017 1 Nov 2008 / 1 Jul 2013
November 2017 8 Oct 2008 / 15 Jun 2013
October 2017 15 Sep 2008 / 22 May 2013

Fiscal year 2017

BulletinEB-2 India / EB-2 China (Final Action)
September 2017 22 Aug 2008 / 15 May 2013
August 2017 22 Jul 2008 / 22 Apr 2013
July 2017 22 Jul 2008 / 22 Mar 2013
June 2017 1 Jul 2008 / 1 Mar 2013
May 2017 22 Jun 2008 / 8 Feb 2013
April 2017 22 Jun 2008 / 15 Jan 2013
March 2017 1 Jun 2008 / 15 Dec 2012
February 2017 15 Apr 2008 / 15 Nov 2012
January 2017 15 Apr 2008 / 15 Oct 2012
December 2016 1 Feb 2008 / 22 Sep 2012
November 2016 1 Nov 2007 / 15 Jul 2012
October 2016 15 Jan 2007 / 15 Feb 2012

Fiscal year 2016

BulletinEB-2 India / EB-2 China (Final Action)
September 2016 22 Feb 2005 / 1 Jan 2010
August 2016 15 Nov 2004 / 1 Jan 2010
July 2016 1 Nov 2004 / 1 Jan 2010
June 2016 1 Oct 2004 / 1 Jan 2010
May 2016 22 Nov 2008 / 1 Sep 2012
April 2016 8 Nov 2008 / 1 Sep 2012
March 2016 15 Oct 2008 / 1 Aug 2012
February 2016 1 Aug 2008 / 1 Mar 2012
January 2016 1 Feb 2008 / 1 Feb 2012
December 2015 1 Jun 2007 / 1 Feb 2012
November 2015 1 Aug 2006 / 1 Feb 2012
October 2015 1 May 2005 / 1 Jan 2012